<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tradetoclose.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tradetoclose.com/2026/06/30/the-market-lies-to-you-right-before-it-tells-the-truth/</loc>
		<lastmod>2026-06-30T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/29/trading-today-6-29-26/</loc>
		<lastmod>2026-06-29T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/26/postcard-from-the-smallest-country-you-will-ever-fall-for/</loc>
		<lastmod>2026-06-26T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/25/hot-damn-what-a-morning/</loc>
		<lastmod>2026-06-25T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/24/trading-today-6-24-26/</loc>
		<lastmod>2026-06-24T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/23/i-shorted-the-part-nobody-wanted-to-short/</loc>
		<lastmod>2026-06-23T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/22/80-of-people-do-this-without-ever-noticing/</loc>
		<lastmod>2026-06-22T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/18/a-little-slice-of-my-week-in-the-south-of-france/</loc>
		<lastmod>2026-06-18T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/17/everybody-had-a-reason-the-market-should-drop-today/</loc>
		<lastmod>2026-06-17T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/16/the-trade-you-miss-is-never-the-one-that-hurts-you/</loc>
		<lastmod>2026-06-16T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/15/everyone-s-asking-me-how-to-trade-spacex/</loc>
		<lastmod>2026-06-15T22:05:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/12/the-calmest-way-we-make-money-is-the-one-nobody-knows-about/</loc>
		<lastmod>2026-06-12T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/10/the-day-everyone-else-panicked-i-had-fun/</loc>
		<lastmod>2026-06-10T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/09/this-is-the-market-day-traders-wait-for/</loc>
		<lastmod>2026-06-09T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/08/stop-buying-stocks-because-they-re-cheap/</loc>
		<lastmod>2026-06-08T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/05/while-most-traders-were-looking-at-this-today/</loc>
		<lastmod>2026-06-05T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/03/it-s-hard-to-be-a-rich-permabear/</loc>
		<lastmod>2026-06-03T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/06/trading-today-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/06/02/the-25-000-wall-comes-down-june-4th/</loc>
		<lastmod>2026-06-02T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/29/spy-is-in-a-bowling-alley-right-now/</loc>
		<lastmod>2026-05-29T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/28/how-to-get-paid-to-protect-your-own-stock/</loc>
		<lastmod>2026-05-28T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/27/two-of-the-biggest-names-in-finance-signed-my-book/</loc>
		<lastmod>2026-05-27T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-2-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/26/the-market-doesn-t-owe-you-action/</loc>
		<lastmod>2026-05-26T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/22/the-only-position-i-m-taking-this-weekend-is-poolside/</loc>
		<lastmod>2026-05-22T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/21/taco-thursday/</loc>
		<lastmod>2026-05-21T19:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/20/the-wind-aided-it-but-i-will-take-it/</loc>
		<lastmod>2026-05-20T19:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/19/nvda-the-print-is-beside-the-point/</loc>
		<lastmod>2026-05-19T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/18/the-chart-just-gave-me-a-signal-i-m-not-acting-on-it/</loc>
		<lastmod>2026-05-18T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/15/why-i-m-having-a-caviar-hot-dog-pool-party-this-weekend/</loc>
		<lastmod>2026-05-15T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/13/one-trade-45-minutes-5-500/</loc>
		<lastmod>2026-05-14T13:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/12/the-reason-9-out-of-10-traders-lose-money/</loc>
		<lastmod>2026-05-12T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/11/a-50-minute-head-start-on-the-closing-auction/</loc>
		<lastmod>2026-05-11T22:29:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/08/57-of-these-patterns-end-the-same-way/</loc>
		<lastmod>2026-05-08T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/07/the-stock-that-has-cost-me-the-most-money/</loc>
		<lastmod>2026-05-07T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/06/bull-markets-give-then-they-collect/</loc>
		<lastmod>2026-05-06T23:07:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/05/the-2000-jam-study-that-explains-why-your-trading-account-is-bleeding/</loc>
		<lastmod>2026-05-05T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/04/touch-sand/</loc>
		<lastmod>2026-05-04T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/05/01/postcards-from-a-billionaire-island/</loc>
		<lastmod>2026-05-01T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/05/trading-today-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/30/most-traders-burn-out-in-18-months-here-is-how-i-avoid-it/</loc>
		<lastmod>2026-04-30T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/29/i-am-on-a-plane-to-st-barths/</loc>
		<lastmod>2026-04-29T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/28/they-asked-if-this-is-a-bear-market-i-called-tacos/</loc>
		<lastmod>2026-04-28T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/27/there-is-a-10-minute-window-every-day-where-18-billion-has-to-move/</loc>
		<lastmod>2026-04-27T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/24/the-next-one-could-fire-monday/</loc>
		<lastmod>2026-04-24T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/24/the-market-opened-hot-i-am-going-live-at-10-am-et/</loc>
		<lastmod>2026-04-24T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/23/11-winners-13-trades-one-decision-that-changed-everything/</loc>
		<lastmod>2026-04-23T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/22/you-re-losing-6-5-a-year-without-realizing-it/</loc>
		<lastmod>2026-04-22T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/21/trading-today-4-21-26/</loc>
		<lastmod>2026-04-21T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/20/how-high-can-this-market-go/</loc>
		<lastmod>2026-04-20T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/16/losses-don-t-kill-traders-big-losses-do/</loc>
		<lastmod>2026-04-16T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/15/we-are-right-below-all-time-highs-i-am-still-not-calling-this-a-breakout/</loc>
		<lastmod>2026-04-15T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/14/the-market-pulled-back-hard-this-afternoon-here-is-what-i-saw/</loc>
		<lastmod>2026-04-14T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/13/the-market-is-moving-on-headlines-here-is-how-to-trade-through-it/</loc>
		<lastmod>2026-04-13T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/08/trading-today-4-7-26/</loc>
		<lastmod>2026-04-08T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/06/i-m-not-worried-about-the-drop-i-m-worried-about-the-recovery/</loc>
		<lastmod>2026-04-06T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/02/the-market-gave-mixed-signals-all-day-my-plan-did-not-change/</loc>
		<lastmod>2026-04-02T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/02/the-market-already-drew-the-picture-your-job-is-to-color-inside-the-lines/</loc>
		<lastmod>2026-04-02T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/04/01/iran-did-not-break-this-market-it-just-showed-you-what-was-already-broken/</loc>
		<lastmod>2026-04-01T20:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/04/trading-today-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/31/this-morning-s-bounce-was-not-a-surprise/</loc>
		<lastmod>2026-03-31T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/30/this-morning-the-crowd-bought-the-gap-i-put-on-a-put-trade/</loc>
		<lastmod>2026-03-30T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/27/this-is-worse-than-i-thought/</loc>
		<lastmod>2026-03-27T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/26/this-is-the-easiest-chart-of-the-year/</loc>
		<lastmod>2026-03-26T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/25/we-have-seen-this-before/</loc>
		<lastmod>2026-03-25T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/24/the-market-was-already-broken-before-iran/</loc>
		<lastmod>2026-03-24T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/23/today-had-three-zone-scenarios-in-one-session/</loc>
		<lastmod>2026-03-23T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/20/trading-today-3-13-26/</loc>
		<lastmod>2026-03-20T16:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/20/the-crowd-was-reading-iran-headlines-this-morning-price-already-knew/</loc>
		<lastmod>2026-03-20T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/19/february-was-warning-us-most-people-missed-it/</loc>
		<lastmod>2026-03-19T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/18/hopium-has-a-price-today-the-market-paid-it/</loc>
		<lastmod>2026-03-18T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/17/good-news-that-doesn-t-hold-is-not-good-news/</loc>
		<lastmod>2026-03-17T23:11:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/16/the-most-dangerous-thing-a-trader-can-do-right-now/</loc>
		<lastmod>2026-03-16T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/11/everyone-bought-the-breakout-i-bought-puts/</loc>
		<lastmod>2026-03-12T18:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/12/i-stopped-trying-to-make-every-trade-a-home-run/</loc>
		<lastmod>2026-03-12T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/10/two-setups-this-morning-one-just-printed/</loc>
		<lastmod>2026-03-10T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/09/when-market-symmetry-breaks/</loc>
		<lastmod>2026-03-09T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/03/trading-today-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/08/what-a-drunk-consultant-told-me-about-mag7/</loc>
		<lastmod>2026-03-08T13:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/04/why-you-re-freaking-out-and-it-s-not-the-market-s-fault/</loc>
		<lastmod>2026-03-04T14:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/03/when-markets-stop-bouncing-back/</loc>
		<lastmod>2026-03-04T05:50:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/03/02/why-i-didn-t-trade-the-iran-news-this-morning/</loc>
		<lastmod>2026-03-02T20:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/02/27/why-i-ask-my-mom-about-my-trading-charts/</loc>
		<lastmod>2026-02-27T18:31:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/02/26/game-plan-crushed-it-today-here-s-the-problem/</loc>
		<lastmod>2026-02-26T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/02/trading-today-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/02/25/you-re-not-losing-because-you-re-wrong-you-re-losing-because-you-have-no-plan/</loc>
		<lastmod>2026-02-25T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/02/trading-today-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/02/23/spy-gapped-up-we-bought-puts-anyway/</loc>
		<lastmod>2026-02-23T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/02/trading-today-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/02/trading-today-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/01/13/i-had-no-idea-what-nbis-even-was/</loc>
		<lastmod>2026-01-14T17:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2025/03/2560px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/01/Screenshot-2026-01-14-120041.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2025/03/Signature-Banner-Voz-1024x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/01/12/why-i-track-everything-like-a-hedge-fund/</loc>
		<lastmod>2026-01-14T17:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2025/03/2560px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2026/01/Screenshot-2026-01-14-115904.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tradetoclose.com/wp-content/uploads/2025/03/Signature-Banner-Voz-1024x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tradetoclose.com/2026/01/08/everyone-says-dont-trade-emotionally-i-think-thats-wrong/</loc>
